| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Total number of employees (based on full-time positions) | 238 | 242 | 222 | 244 | 255 | 224 | 194 | |
| Total number of books | 1299586 | 1394939 | 1364140 | 1390306 | 1344774 | 1320783 | 1329774 | 1185274 |
| Total number of audio books | 10845 | 14969 | 16183 | 17450 | 18694 | 19832 | 21909 | 22231 |
| Total number of CD-rom's | 757 | 941 | 1070 | 1155 | 1151 | 1099 | 1168 | 1093 |
| Total number of music recordings* | 27889 | 18290 | 22745 | 23038 | 24766 | 26897 | 28960 | 31438 |
| Total number of videos (vhs and dvd) | 7996 | 9416 | 10645 | 11851 | 12938 | 14902 | 17131 | 19239 |
| Sum all media | 1439195 | 1499448 | 1520655 | 1511879 | 1466174 | 1449052 | 1454786 | 1378109 |
| Circulation, childrens books | 628318 | 622155 | 565325 | 602698 | 631658 | 635941 | 648147 | 611237 |
| Circulation, adult books | 1114449 | 1100693 | 1029075 | 1082702 | 1109249 | 1053654 | 1007164 | 911654 |
| Circulation, all books | 1742767 | 1722848 | 1594400 | 1685400 | 1740907 | 1689595 | 1655311 | 1522891 |
| Circulation, audio books | 93254 | 99941 | 99092 | 113265 | 121139 | 116682 | 129514 | 135042 |
| Circulation CD-rom | 4642 | 5761 | 6340 | 6879 | 6931 | 5203 | 4943 | 3846 |
| Circulation, recorded music | 109059 | 117183 | 128638 | 165081 | 174863 | 182531 | 191587 | 179338 |
| Circulation, videos (vhs and dvd) | 107436 | 123675 | 126122 | 130245 | 144773 | 160471 | 201291 | 225577 |
| Sum circulation, books and other media | 2165391 | 2126110 | 2028029 | 2180503 | 2271754 | 2280123 | 2274240 | 2195563 |
* The total number of music recordings was reduced in 2000, due to the execlusion of LP's .
More statistics:
Most popular books
See what other borrow
(Sorry, Norwegian text only)
